They are integrated purification systems with all essential functions, including gradient solvent
delivery, sample detection and fraction collection, and were designed for easy and fast
flash purification. The systems are great replacement of traditional column chromatography.
Fully Integrated and Automatic: it is fully automatic from the sample injection to sample collection.
|
CHEETAH 100 | CHEETAH 200 |
| Cat. No. |
FS-8200 | FS-8200-Bio | FS-9200 | FS-9200-Bio |
|
Ceramic valveless metering pump, long life-time, high accuracy, maintenance free |
| Integrated Solvent Delivery Pump |
Flow: 1-100mL/min Operating Pressure: 100psi |
Flow: 1-200mL/min Flow Accuracy< ±1%, Flow Repeatability:< 0.5% |
| Solvent Ports |
2 |
2 (standard)/4 (optional) |
| Gradient |
Linear or step(or the combination) gradient, and can be modified on time |
| Sample Loading Switch |
Bracket bolt(standard)/Loading system(optional) |
| Variable Wavelength UV Detector |
With a PDA or CCD detector,multi-wavelength detection can be used to direct product collection. |
| Tunable wavelength range :200-400nm Noise: 3.0 × 10-3AU Absorbance range :0-3AU Wavelength accuracy: ± 1nm Drift: 5.0 × 10-3AU |
| Control Software |
Integrated instrument control ; system operation data acquisition and fraction management, Windows XP operating system, touch screen design, intuitive operation; multiple USB expansion interfaces, large storage space, unlimited storage of experimental data. Automatic method converter. |
|
Memory: 1Gb CPU: Dual Core 1.6GHz HDD: 160Gb Touch Screen: 12.1" |
| Two-dimensional Fractions Collector |
Integrated X/Y fraction collector; have choices of presetted sizes and patterns/or self defined configumtion. Tube specification: F1-13mm,F2-15mm,F3-18mm,F4-25mm,F5-100mL flask. |
| Chromatographic Column |
4g-1500g prepacked cartridges; glass cartridges of variable sizes; many types of stationary phases to meet different application demands, connectors for columns from other suppliers |
| Automatic Expanding of Run Time |
At the end of a run, if the compounds are still not fully eluted, the run can be extended |
| Certification |
ISO9001:2000;CE |
Bonna-Agela’s design on the software of CHEETAH Flash Purification System is user-frendly with
convenience, maximum-flexibility and reliability.
Bonna-Agela’s unique packing technique ensures the performance of the cartridge and good
reproducibility. The tubes made by polypropylene and Teflon materials guarantee the compatibility
with various solvents. Our products are widely used with the advantages of high pressure and
great performance.
Reférénces
Silica(CS)
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CS140004-0 | 4 | 20 |
| CS140012-0 | 12 | 20 |
| CS140020-0 | 20 | 20 |
| CS140040-0 | 40 | 10 |
| CS140080-0 | 80 | 5 |
| CS140120-0 | 120 | 5 |
| CS140330-0 | 330 | 1 |
| CS140800-0 | 800 | 1 |
| CS1401500-0 | 1500 | 1 |
|
Silica(CM)
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CM140004-0 | 4 | 20 |
| CM140012-0 | 12 | 20 |
| CM140020-0 | 20 | 20 |
| CM140040-0 | 40 | 10 |
| CM140080-0 | 80 | 5 |
| CM140120-0 | 120 | 5 |
| CM140330-0 | 330 | 1 |
| CM140800-0 | 800 | 1 |
| CM1401500-0 | 1500 | 1 |
|
C18
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CO140004-0 | 4 | 20 |
| CO140012-0 | 12 | 20 |
| CO140020-0 | 20 | 20 |
| CO140040-0 | 40 | 10 |
| CO140080-0 | 80 | 5 |
| CO140120-0 | 120 | 5 |
| CO140330-0 | 330 | 1 |
| CO140800-0 | 800 | 1 |
| CO1401500-0 | 1500 | 1 |
|
Amide
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CH140004-0 | 4 | 20 |
| CH140012-0 | 12 | 20 |
| CH140020-0 | 20 | 20 |
| CH140040-0 | 40 | 10 |
| CH140080-0 | 80 | 5 |
| CH140120-0 | 120 | 5 |
| CH140330-0 | 330 | 1 |
| CH140800-0 | 800 | 1 |
| CH1401500-0 | 1500 | 1 |
|
NH2
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CN140004-0 | 4 | 20 |
| CN140012-0 | 12 | 20 |
| CN140020-0 | 20 | 20 |
| CN140040-0 | 40 | 10 |
| CN140080-0 | 80 | 5 |
| CN140120-0 | 120 | 5 |
| CN140330-0 | 330 | 1 |
| CN140800-0 | 800 | 1 |
| CN1401500-0 | 1500 | 1 |
|
C8
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| C8140004-0 | 4 | 20 |
| C8140012-0 | 12 | 20 |
| C8140020-0 | 20 | 20 |
| C8140040-0 | 40 | 10 |
| C8140080-0 | 80 | 5 |
| C8140120-0 | 120 | 5 |
| C8140330-0 | 330 | 1 |
| C8140800-0 | 800 | 1 |
| C81401500-0 | 1500 | 1 |
|
Alumina Neutral
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CA140004-N | 8 | 20 |
| CA140012-N | 20 | 20 |
| CA140020-N | 40 | 20 |
| CA140040-N | 80 | 10 |
| CA140080-N | 150 | 5 |
| CA140120-N | 200 | 5 |
| CA140330-N | 550 | 1 |
| CA140800-N | 1300 | 1 |
| CA1401500-N | 2500 | 1 |
|
Alumina Basic
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CA140004-B | 8 | 20 |
| CA140012-B | 20 | 20 |
| CA140020-B | 40 | 20 |
| CA140040-B | 80 | 10 |
| CA140080-B | 150 | 5 |
| CA140120-B | 200 | 5 |
| CA140330-B | 550 | 1 |
| CA140800-B | 1300 | 1 |
| CA1401500-B | 2500 | 1 |
|
Alumina Acidic
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CA140004-A | 8 | 20 |
| CA140012-A | 20 | 20 |
| CA140020-A | 40 | 20 |
| CA140040-A | 80 | 10 |
| CA140080-A | 150 | 5 |
| CA140120-A | 200 | 5 |
| CA140330-A | 550 | 1 |
| CA140800-A | 1300 | 1 |
| CA1401500-A | 2500 | 1 |
|
SAX
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CS140004-AX | 4 | 20 |
| CS140012-AX | 12 | 20 |
| CS140020-AX | 20 | 20 |
| CS140040-AX | 40 | 10 |
| CS140080-AX | 80 | 5 |
| CS140120-AX | 120 | 5 |
| CS140330-AX | 330 | 1 |
| CS140800-AX | 800 | 1 |
| CS1401500-AX | 1500 | 1 |
|
SCX
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| CS140004-CX | 4 | 20 |
| CS140012-CX | 12 | 20 |
| CS140020-CX | 20 | 20 |
| CS140040-CX | 40 | 10 |
| CS140080-CX | 80 | 5 |
| CS140120-CX | 120 | 5 |
| CS140330-CX | 330 | 1 |
| CS140800-CX | 800 | 1 |
| CS1401500-CX | 1500 | 1 |
|
C4
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| C4140004-0 | 4 | 20 |
| C4140012-0 | 12 | 20 |
| C4140020-0 | 20 | 20 |
| C4140040-0 | 40 | 10 |
| C4140080-0 | 80 | 5 |
| C4140120-0 | 120 | 5 |
| C4140330-0 | 330 | 1 |
| C4140800-0 | 800 | 1 |
| C41401500-0 | 1500 | 1 |
|
Sphere Silica
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| SS130004-0 | 4 | 20 |
| SS130012-0 | 12 | 20 |
| SS130020-0 | 20 | 20 |
| SS130040-0 | 40 | 10 |
| SS130080-0 | 80 | 5 |
| SS130120-0 | 120 | 5 |
| SS130330-0 | 330 | 1 |
| SS130800-0 | 800 | 1 |
| SS1301500-0 | 1500 | 1 |
|
C18 Sphere Silica
| Cat. Number | Silica Amount (g) | Quantity (pk) |
| SO130004-0 | 4 | 20 |
| SO130012-0 | 12 | 20 |
| SO130020-0 | 20 | 20 |
| SO130040-0 | 40 | 10 |
| SO130080-0 | 80 | 5 |
| SO130120-0 | 120 | 5 |
| SO130330-0 | 330 | 1 |
| SO130800-0 | 800 | 1 |
| SO1301500-0 | 1500 | 1 |
|
AQ C18 Sphere Silica
| SQ130004-0 | 4 | 20 |
| SQ130012-0 | 12 | 20 |
| SQ130020-0 | 20 | 20 |
| SQ130040-0 | 40 | 10 |
| SQ130080-0 | 80 | 5 |
| SQ130120-0 | 120 | 5 |
| SQ130330-0 | 330 | 1 |
| SQ130800-0 | 800 | 1 |
| SQ1301500-0 | 1500 | 1 |
|
|