
Part of the complete integrated system of instruments, chemicals, columns, methods and support from Pickering Laboratories.
The Pinnacle PCX Sigma Series is an optimized HPLC post-column derivatization system for analysis of Amino Acids, Carbamates, Mycotoxins, Antibiotics and many other applications.
This instrument is the culmination of Pickering Laboratories’ 30 years of experience in post-column analysis instrument manufacturing. Each component is specifi cally designed to optimize the sensitivity and selectivity of post-column analysis. Only Pickering Laboratories offers the complete package of chemicals, columns, methods and post-column systems. Because each part of the method is designed to work together, Pickering Laboratories can offer the extraordinary for the intended application. The Pinnacle PCX refl ects the ease of use, reliability and ruggedness you have come to expect from Pickering Laboratories.
SYSTEM DESIGN ADVANCEMENTS RESULT IN OPTIMIZED ANALYSIS:
| CATALOG NO. | DESCRIPTION | QUANTITY |
|---|---|---|
| T100 | TRIONE® Ninhydrin Reagent (3-month* shelf life) | each ( 950 mL/bottle) |
| T100C | TRIONE® Ninhydrin Reagent (3-month* shelf life) | case of 4 (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing) | to prepare case of 4 (900 mL/bottle) |
| 0120 | o-Phthalaldehyde (OPA) | each (5 g/bottle) |
| 3700-0100 | Naphthalene-2,3-dicarboxaldehyde | each (500 mg/bottle) |
| 3700-2200 | Vanillin | each (30 g/bottle) |
| 3700-0400 | p-Dimethylaminobenzaldehyde (DMAB) | each (5 g/bottle) |
| 3700-2000 | Thiofl uor™ | each (10 g/bottle) |
| CB910 | o-Phthalaldehyde (OPA) Diluent for Carbamate analysis | case of 4 (950 mL/bottle) |
| GA104 | o-Phthalaldehyde (OPA) Diluent for Glyphosate analysis | case of 4 (950 mL/bottle) |
| OD104 | o-Phthalaldehyde (OPA) Diluent for amino acids and amines analysis | case of 4 (950 mL/bottle) |
| SP100 | SERAPREP™ | each (250 mL/bottle) |
| UP100 | URIPREP™ | each (250 mL/bottle) |
| CB130 | Hydrolysis Reagent for carbamate analysis 0.05 M | case of 4 (950 mL/bottle) |
| CB130.2 | Hydrolysis Reagent for carbamate analysis 0.075 M | case of 4 (950 mL/bottle) |
| GA116 | Hypochlorite Diluent for Glyphosate analysis | case of 4(950 mL/bottle) |
| 1700-0132 | ChlorAC Buffer | each (250 mL/bottle) |
| 1700-0140 | RESTORE™, removes metal ions from Glyphosate column and guard | each (250 mL/bottle) |
| 1700-2300 | Ultra High Pure Water | 4 x 950 mL/bottle |
| 1750-1118 | Aminoglycoside Extraction | Solution 4 x 950 mL/bottle |
| Li220 | Lithium Diluent, pH 2.36 | case of 4 (250 mL/bottle) |
| Na220 | Sodium Diluent, pH 2.20 | case of 4 (250 mL/bottle) |



