
| Part No. | Description |
|---|---|
| 0011-184 | 100 gms SpectroGrade™ KBr powder |
| 0009-4450 | 13mm Magnetic pellet holder holds 13mm diameter pellets & pellets in paper inserts |
| 0012-2478 | Econo Cards, 9.5mm aperture, for mounting 13mm pellets and micro pellets pressed into paper inserts, fits standard 3" x 2" (76.2mm x 50.8mm) spectrophotometer slide mount (1pk/100) |
| 0012-6903 | Econo Cards, 19mm aperture (1pk/100) |
| 0012-2479 | Paper inserts for 13mm die set 1.5mm dia hole (1 pk/200) |
| 0012-2480 | Paper inserts for 13mm die set 3.0mm dia hole (1pk/200) |
| 0012-2481 | Paper inserts for 13mm die set 5.0mm dia hole (1pk/200) |
| 0012-2482 | Paper inserts for 13mm die set 11.0mm dia hole (1pk/200) |
| 0012-2483 | Paper inserts for 13mm die set 1.5 x 9mm hole (1pk/200) |
Fluorolube® is a fluorinated hydrocarbon solvent that is ideal for preparation of samples to be run from 4000 to 1360 cm-1 where it is non-absorbing, except at 2321.9 cm-1. This very high viscosity liquid will make virtually any sample adhere to a crystal substrate, making it ideal for preparing mulls with Real Crystal™ IR cards or with water polished crystal blanks. To prevent contamination, Fluorolube® comes in a convenient size squeeze bottle, which contains enough solvent to produce over 100 samples.
Nujol® is a high purity mineral oil that is used for the preparation of mull samples in the wavelength range of 1370 cm-1 to the far infrared, with only one absorption band at 720 cm-1. Nujol® is ideal for preparing mulls with Real Crystal™ IR Cards or salt crystals.
| Part No. | Description |
|---|---|
| 0011-2474 | Fluorolube® 30ml |
| 0011-2475 | Nujol® 60ml |