
| The Fluorescent Materials | ||||
| Sample Number |
Compound | Approximate Molar Conc |
Excitation Wavelength |
Emission Wavelength |
| 1 | Anthracene | 1 x 10-5 | 360 | 402 |
| Napthalene | 6 x 10-5 | 290 | 330 | |
| 2 | Ovalene | 2 x 10-7 | 342 | 482 |
| 3 | p-Terphenyl | 5 x 10-7 | 295 | 338 |
| 4 | Tetraphenylbutadiene | 3 x 10-7 | 348 | 422 |
| 5 | Compound 610 | 1 x 10-6 | 440 | 475 |
| 6 | Rhodamine | 2 x 10-7 | 562 | 573 |
| R M No. 1 Anthracène | R M No. 1Napthalene | R M No. 2 Ovalene | R M No. 3 p-Terphenyl |
| R M No. 4 Tetraphenylbutadiene | R M No. 5 Compound 610 | R M No. 6 Rhodamine |
|
CODE |
DESIGNATION |
| 6BF 6BF | Kit of 6 standards |
| 6BFSTD/1 | Naphthalene/Anthracene |
| 6BF STD/2 | Ovalene |
| 6BF STD/3 | p-Terphenyl |
| 6BF STD/4 | Tetraphenylbutadiene |
| 6BF STD/5 | Compound 610 |
| 6BF STD/6 | Rhodamine B |
| 6BF STD/E | Europium III PMMA |
| 3/Q/10/H20 | Water Cell(Water Raman Reference) |
| 3/Q/10/Europium | Europium III Cell |
| 4-TB/Rhodamine 101 | Rhodamine 101 Cell |
| 41900-0010 | Rhodamine B Laser Grade >99% |
| SRM-936a | Sulfate de quinine dihydratée certifiée NIST |
| Nous contacter | AUTRES PRODUITS |
Zone de la Bouvre, 17 rue Gutenberg 44340 BOUGUENAIS
Tel: +33(0)2.40.43.00.43 Fax: +33(0)2.40.43.24.37