Pour les applications biologiques |
||||||
| Référence | FP-6600 | FP-6500 | FP-6300 | FP-6200 | Remarques | |
| Micro Cell Holder | FMH-110 | |||||
Thermosttable cell holder with stirrer
|
STR-313 | |||||
Peltier thermostatted single cell holder with stirrer
|
STR-312 | |||||
| ETC-273 | Water-cooling model | |||||
| EHC-573 | Air-cooling model | |||||
Peltier thermostatted automatic four positions with stirrer
|
PTC-163 | |||||
Thermostattable automatic turret cell changer
|
ETC-272 | Water-cooling model | ||||
| FCT-133 | 8-position | |||||
FCT-152 |
|
|
4-position |
|||
| Sample compartment lid with syringe port | ||||||
| CSP-143 | ||||||
| CSP-622 | ||||||
Automatic Peltier Dépolarisation accessory
|
APH-103 | Air-cooling model | ||||
| ADP-303 | Water-cooling model | |||||
| ASU-605 | Can be use with sipper or seringe pompe | |||||
| Microplate reader | FMP-963 | |||||
| Automatic titration accessory | ATS-443 | |||||
| Stopped-flow accessory | ||||||
| SFA-452 | 2 syringes | |||||
| SFA-453 | 3 syringes | |||||
| SFA-454 | 4 syringes | |||||
| SFA-452T | 2 syringes, with temp. control | |||||
| SFA-453T | 3 syringes, with temp. control | |||||
| SFA-454T | 4 syringes, with temp. control | |||||
Pour l'environnement et les applications de routine |
||||||
| Peristaltic Sipper | SHP-393 | Peristaltic model | ||||
| SHP-292 | Peristaltic model | |||||
| Vaccum Sipper | QFS-253 | Vaccum model | ||||
| Cell holder for high sensitive measurement | FHM-440 | |||||
| Micro flow cell unit | FSC-423 | Cell volume: 15 µl | ||||
| FSC-523 | Cell volume: 30 µl | |||||
| FSC-623 | Cell volume: 100 µl | |||||
| HPLC flow cell unit | MFC-233 | Cell volume: 15 µl | ||||
| MFC-132 | Cell volume: 15 µl | |||||
| Microplate Autosampler | ASU-605 | |||||
| Syringe pump | NCS-609 | It is controlled on ASU-605. | ||||
Autres accessoires en option |
||||||
| 30 deg. incident angle cell holder | FSA-400 | |||||
| Integrating Sphere | ||||||
High temperature powder measurement
|
HPC-503 | |||||
| Solid sample holder | FDA-430 | 1) | ||||
| Epifluorescence accessory | EFA-383 | |||||
| EFA-382 | ||||||
| Accessory for UV/VIS measurement | FUV-420 | |||||
| Polarizer and analyzer accessory | FDP-203 | for UV/VIS range | ||||
| FDP-213 | for VIS range | |||||
| FDP-2010 | for UV/VIS range | |||||
| Optical fiber accessory | OBF-123 | Cable is option. | ||||
Low temperature measurement accessory
|
PMA-283 | |||||
| PM tube for longer wavelength range | WRE-343 | |||||
| WRE-362 | ||||||
| Light source unit for spectrum correction | ESC-333 | As customized order | ||||
| Analog output I/F | ROU-213 | |||||
| ROU-332 | ||||||
| 1) = We do not recommend to use FDA-430 with the FP-6200/750 since the scattering light influences spectrum data because of small sample compartment. | ||||||
Zone de la Bouvre, 17 rue Gutenberg 44340 BOUGUENAIS
Tel: +33(0)2.40.43.00.43 Fax: +33(0)2.40.43.24.37