
|
|
|
||
![]() |
![]() |
| Excitation Intensity | 2227.2 |
| Diffuse Scattering | 278.7 |
| Sample Emission | 714.6 |
| Absorption | 87.5% |
| Internal quantum Efficiency | 36.7% |
| External quantum Efficiency | 32.1% |
| Powdered sample holder | 16 mm diameter with quartz window |
| Wavelength range | 340 - 800 nm |
| Emission correction | Referenced light source |
| Detection | Integrating sphere, 60 mm diameter |
| Incident angle | 5 degree |
| Reference standard | Spectralon |
Zone de la Bouvre, 17 rue Gutenberg 44340 BOUGUENAIS
Tel: +33(0)2.40.43.00.43 Fax: +33(0)2.40.43.24.37