


The µWash cleaning system is a device specifically designed for cleaning micro cells/cuvettes. A double barrel syringe allows you to extract the used sample from a tiny micro cell/cuvette, and flush it out with cleaning solvent by pressing the flushing piston.
| Description | Code No. | Model Name | J-815 S | J-815 L |
| Extended Wavelength Option | ||||
|---|---|---|---|---|
| Extended wavelength option | 6784-J022A | EXWL-422 | ![]() | ![]() |
| Cylindrical Cell Holder | ||||
| Cylindrical cell holder | 6784-J034A | CH-434 | ![]() | ![]() |
| 6784-J035A | CH-435 | ![]() | ![]() | |
| Water thermostattable cylindrical cell holder | 6748-J036A | JTC-436 | ![]() | ![]() |
| Micro Cylindrical Cell Holder | ||||
| Micro cylindrical cell holder | 6784-J006A | MA-406 | ![]() | ![]() |
| 6580-0311A | MAC-10 | ![]() | ![]() | |
| Peltier thermostatted micro cylindrical cell holder | 6784-J128A | PMH-428S | ![]() | ![]() |
| 6784-J028A | PMH-428L | ![]() | ||
| Rectangular Cell Holder | ||||
| Rectangular cell holder | 6784-J037A | RCH-437 | ![]() | ![]() |
| Micro rectangular cell holder | 6784-J008A | MCH-408 | ![]() | ![]() |
| Water thermostattable rectangular cell holder | 6784-J038A | TWS-439 | ![]() | ![]() |
| 6784-J039A | HWS-440 | ![]() | ![]() | |
| Peltier thermostatted rectangular cell holder | 6784-J123A | PTC-423S | ![]() | ![]() |
| 6784-J023A | PTC-423L | ![]() | ||
| Peltier thermostatted 6-position rectangular cell changer | 6784-J124A | PTC-424S | ![]() | |
| 6784-J024A | PTC-424L | ![]() | ||
| ORD (Optical Rotatory Didpersion) Accessory | ||||
| ORD accessory | 6784-J001A | ORDM-401 | ![]() | ![]() |
| 6784-J002A | ORDE-402 | ![]() | ![]() | |
| FDCD (Fluorescence Circular Dichroism) Accessory | ||||
| FDCD accessory | 6784-J104A | FDCD-404S | ![]() | |
| 6784-J004A | FDCD-404L | ![]() | ||
| 6784-J105A | FDCD-405S | ![]() | ||
| 6784-J005A | FDCD-405L | ![]() | ||
| Peltier thermostatted FDCD accessory | 6784-J125A | PFD-425S | ![]() | |
| 6784-J025A | PFD-425L | ![]() | ||
| CD/Fluorescence Accessory | ||||
| Peltier thermostatted CD/Fluorescence accessory | 6784-J126A | CDF-426S | ![]() | |
| 6784-J026A | CDF-426L | ![]() | ||
| Automatic Titration Accessory | ||||
| Automatic titration accessory | 6784-J129A | ATS-429S | ![]() | |
| 6784-J029A | ATS-429L | ![]() | ||
| Stopped-flow Accessory | ||||
| Stopped-flow accessory | 6784-J017A | SFCA-417 | ![]() | ![]() |
| SFA-452 | ![]() | ![]() | ||
| SFA-453 | ![]() | ![]() | ||
| SFA-454 | ![]() | ![]() | ||
| SFA-452T | ![]() | ![]() | ||
| SFA-453T | ![]() | ![]() | ||
| SFA-454T | ![]() | ![]() | ||
| Holder for Bio-Logic Stopped-flow accessory | 6784-J018A | SFH-418 | ![]() | ![]() |
| Linear Dichroism Accessory | ||||
| LD accessory | 6784-J003A | LD-403 | ![]() | ![]() |
| Light Scattering Cell Holder | ||||
| Light scattering cell holder | 6784-J041A | SCAT-441 | ![]() | |
| Sample Alternator | ||||
| Sample altornator | 6784-J119A | SA-419S | ![]() | |
| 6784-J029A | SA-419L | ![]() | ||
| UV/VIS Measurement Accessory | ||||
| Double beam UV/VIS measurement accessory | 6784-J045A | UVD-445 | ![]() | ![]() |
| LC-CD Accessory | ||||
| LC-CD accessory | LCCD-420 | ![]() | ![]() | |
| N2 Gas Flow Meter | ||||
| Nitrogen gas flow meter | 6784-J030A | FLM-430 | ![]() | ![]() |
| 6784-J031A | FLM-431 | ![]() | ![]() | |
| 6784-J032A | FLM-432 | ![]() | ![]() | |
| 6784-J033A | FLMA-433 | ![]() | ![]() | |
| 6784-J046A | FLMS-466 | ![]() | ![]() | |
| Electro-Magnet | ||||
| Permanent magnet | 6784-J009A | PM-409 | ![]() | |
| 6784-J010A | PM-410 | ![]() | ||
| Electro-magnet | 6784-J011A | MCD-411 | ![]() | |
| 6784-J012A | MCD-412 | ![]() | ||
| 6784-J013A | MCD-413 | ![]() | ||
| 6784-J014A | MCD-414 | ![]() | ||
| Support Bench | ||||
| Support bench | 6784-J043A | MB-443 | ![]() | ![]() |
MA 406
PTC 424
ORDE 402
FDCD 405
CDF 426
ATS 429
SFCA 417
MCD 412