
|
Fortis C18 2.1 µm a été développé pour répondre aux besoins des méthodes modernes de l'UHPLC.
|
![]() |
Fortis C18 has a 380m2/g surface area so offers the analyst plenty of retention which can be used to gain resolution |
FORTIS C8
Conçu avec des caractéristiques similaires aux Fortis C18 mais spécialement pour les situation ou une plus faible hydrophobicité est nécessaire.
![]() |
Based on a the same silica foundation as our C18 phase, Fortis C8 provides excellent peak shapes, fast equilibration, reproducible chromatography time and time again |
| Fortis C18 | |
| Références | Description |
| F28-020202 | 2.1µm Fortis C18(2) 30x2.1mm |
| F28-020302 | 2.1µm Fortis C18(2) 50x2.1mm |
| F28-020502 | 2.1µm Fortis C18(2) 100x2.1mm |
| F28-020702 | 2.1µm Fortis C18(2) 150x2.1mm |
| F28-030302 | 2.1µm Fortis C18(2) 50x3.0mm |
| F28-030502 | 2.1µm Fortis C18(2) 100x3.0mm |
| F28-050302 | 2.1µm Fortis C18(2) 50x4.6mm |
| Fortis C8 | |
| F208-020202 | 2.1µm Fortis C8 30x2.1mm |
| F208-020302 | 2.1µm Fortis C8 50x2.1mm |
| F208-020502 | 2.1µm Fortis C8 100x2.1mm |
| F208-020702 | 2.1µm Fortis C8 150x2.1mm |
| F208-030302 | 2.1µm Fortis C8 50x3.0mm |
| F208-030502 | 2.1µm Fortis C8 100x3.0mm |
| F208-050302 | 2.1µm Fortis C8 50x4.6mm |
Scale up : Analytique et prep

Zone de la Bouvre, 17 rue Gutenberg 44340 BOUGUENAIS
Tel: +33(0)2.40.43.00.43 Fax: +33(0)2.40.43.24.37