Colonnes pour Flash Chromatographie
Bonna-Agela’s unique packing technique ensures the performance of the cartridge and good reproducibility. The tubes made by polypropylene and Teflon materials guarantee the compatibility with various solvents. Our products are widely used with thei advantages of high pressure and great performance.
Main Features
- High Pressure Tolerance
- Complete Line of Chemistry and Column Sizes
- Consistent High Performance
- In-column Sample Loading Available
Spécifications | 4g | 12g | 20g | 40g | 80g | 120g | 330g |
---|---|---|---|---|---|---|---|
Loading Capacity CV=1 | 0.01-0.02g | 0.03-0.06g | 0.05-0.1g | 0.1-0.2g | 0.2-0.4g | 0.3-0.6g | 0.75-1.5g |
Loading Capacity CV=2 | 0.02-0.08g | 0.06-0.24g | 0.1-0.4g | 0.2-0.8g | 0.4-1.6g | 0.6-2.4g | 1.5-6.0g |
Loading Capacity CV=6 | 0.08-0.4g | 0.24-1.2g | 0.4-2.0g | 0.8g-4.0g | 1.6-8.0g | 2.4-12.0g | 6.0-33.0g |
Column Volume (mL) | 8 | 24 | 40 | 80 | 160 | 240 | 600 |
Lowest Flow Rate (mL/min) | 5 | 8 | 10 | 20 | 25 | 35 | 50 |
Highest Flow Rate (mL/min) | 18 | 20 | 25 | 40 | 50 | 80 | 100 |
Pressure (PSI) | 200 | 200 | 200 | 200 | 200 | 200 | 170 |
Length (cm) | 7.0 | 9.0 | 11.0 | 14.0 | 21.0 | 23.5 | 23.5 |
Diameter | 1.5 | 2.1 | 2.6 | 3.1 | 3.2 | 4.1 | 5.7 |
Diameter Height Ratio | 4.7 | 4.3 | 4.2 | 4.5 | 6.6 | 5.7 | 4.1 |
Supports disponibles
Silice(CS)
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CS140004-0 | 4 | 20 |
CS140012-0 | 12 | 20 |
CS140020-0 | 20 | 20 |
CS140040-0 | 40 | 10 |
CS140080-0 | 80 | 5 |
CS140120-0 | 120 | 5 |
CS140330-0 | 330 | 1 |
CS140800-0 | 800 | 1 |
CS1401500-0 | 1500 | 1 |
Silice(CM)
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CM140004-0 | 4 | 20 |
CM140012-0 | 12 | 20 |
CM140020-0 | 20 | 20 |
CM140040-0 | 40 | 10 |
CM140080-0 | 80 | 5 |
CM140120-0 | 120 | 5 |
CM140330-0 | 330 | 1 |
CM140800-0 | 800 | 1 |
CM1401500-0 | 1500 | 1 |
C18
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CO140004-0 | 4 | 20 |
CO140012-0 | 12 | 20 |
CO140020-0 | 20 | 20 |
CO140040-0 | 40 | 10 |
CO140080-0 | 80 | 5 |
CO140120-0 | 120 | 5 |
CO140330-0 | 330 | 1 |
CO140800-0 | 800 | 1 |
CO1401500-0 | 1500 | 1 |
Amide
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CH140004-0 | 4 | 20 |
CH140012-0 | 12 | 20 |
CH140020-0 | 20 | 20 |
CH140040-0 | 40 | 10 |
CH140080-0 | 80 | 5 |
CH140120-0 | 120 | 5 |
CH140330-0 | 330 | 1 |
CH140800-0 | 800 | 1 |
CH1401500-0 | 1500 | 1 |
NH2
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CN140004-0 | 4 | 20 |
CN140012-0 | 12 | 20 |
CN140020-0 | 20 | 20 |
CN140040-0 | 40 | 10 |
CN140080-0 | 80 | 5 |
CN140120-0 | 120 | 5 |
CN140330-0 | 330 | 1 |
CN140800-0 | 800 | 1 |
CN1401500-0 | 1500 | 1 |
C8
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
C8140004-0 | 4 | 20 |
C8140012-0 | 12 | 20 |
C8140020-0 | 20 | 20 |
C8140040-0 | 40 | 10 |
C8140080-0 | 80 | 5 |
C8140120-0 | 120 | 5 |
C8140330-0 | 330 | 1 |
C8140800-0 | 800 | 1 |
C81401500-0 | 1500 | 1 |
Alumine Neutre
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CA140004-N | 8 | 20 |
CA140012-N | 20 | 20 |
CA140020-N | 40 | 20 |
CA140040-N | 80 | 10 |
CA140080-N | 150 | 5 |
CA140120-N | 200 | 5 |
CA140330-N | 550 | 1 |
CA140800-N | 1300 | 1 |
CA1401500-N | 2500 | 1 |
Alumine Basique
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CA140004-B | 8 | 20 |
CA140012-B | 20 | 20 |
CA140020-B | 40 | 20 |
CA140040-B | 80 | 10 |
CA140080-B | 150 | 5 |
CA140120-B | 200 | 5 |
CA140330-B | 550 | 1 |
CA140800-B | 1300 | 1 |
CA1401500-B | 2500 | 1 |
Alumine Acide
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CA140004-A | 8 | 20 |
CA140012-A | 20 | 20 |
CA140020-A | 40 | 20 |
CA140040-A | 80 | 10 |
CA140080-A | 150 | 5 |
CA140120-A | 200 | 5 |
CA140330-A | 550 | 1 |
CA140800-A | 1300 | 1 |
CA1401500-A | 2500 | 1 |
SAX
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CS140004-AX | 4 | 20 |
CS140012-AX | 12 | 20 |
CS140020-AX | 20 | 20 |
CS140040-AX | 40 | 10 |
CS140080-AX | 80 | 5 |
CS140120-AX | 120 | 5 |
CS140330-AX | 330 | 1 |
CS140800-AX | 800 | 1 |
CS1401500-AX | 1500 | 1 |
SCX
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
CS140004-CX | 4 | 20 |
CS140012-CX | 12 | 20 |
CS140020-CX | 20 | 20 |
CS140040-CX | 40 | 10 |
CS140080-CX | 80 | 5 |
CS140120-CX | 120 | 5 |
CS140330-CX | 330 | 1 |
CS140800-CX | 800 | 1 |
CS1401500-CX | 1500 | 1 |
C4
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
C4140004-0 | 4 | 20 |
C4140012-0 | 12 | 20 |
C4140020-0 | 20 | 20 |
C4140040-0 | 40 | 10 |
C4140080-0 | 80 | 5 |
C4140120-0 | 120 | 5 |
C4140330-0 | 330 | 1 |
C4140800-0 | 800 | 1 |
C41401500-0 | 1500 | 1 |
Silice Sphérique
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
SS130004-0 | 4 | 20 |
SS130012-0 | 12 | 20 |
SS130020-0 | 20 | 20 |
SS130040-0 | 40 | 10 |
SS130080-0 | 80 | 5 |
SS130120-0 | 120 | 5 |
SS130330-0 | 330 | 1 |
SS130800-0 | 800 | 1 |
SS1301500-0 | 1500 | 1 |
Sphérique C18
Cat. Number | Silica Amount (g) | Quantity (pk) |
---|---|---|
SO130004-0 | 4 | 20 |
SO130012-0 | 12 | 20 |
SO130020-0 | 20 | 20 |
SO130040-0 | 40 | 10 |
SO130080-0 | 80 | 5 |
SO130120-0 | 120 | 5 |
SO130330-0 | 330 | 1 |
SO130800-0 | 800 | 1 |
SO1301500-0 | 1500 | 1 |
Silice Sphérique AQ C18
SQ130004-0 | 4 | 20 |
SQ130012-0 | 12 | 20 |
SQ130020-0 | 20 | 20 |
SQ130040-0 | 40 | 10 |
SQ130080-0 | 80 | 5 |
SQ130120-0 | 120 | 5 |
SQ130330-0 | 330 | 1 |
SQ130800-0 | 800 | 1 |
SQ1301500-0 | 1500 | 1 |